Saltsjöbadsregattan 22-23/5... resultat
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Amanda | Folkbåt | SWE | 1303 | Ola Zetterberg | Bengt Jarfelt | VSS | 1 | (5) | 1 | 1 | 1 | 5 | 14 | 9 |
2nd | Mathilda III | Folkbåt | SWE | 1289 | Anders Olsen | VSS | 3 | (6) | 5 | 3 | 2 | 1 | 20 | 14 | |
3rd | Blånäsa | Folkbåt | SWE | 1255 | Staffan Bellander | Mats Milbourn/Lars Ernqvist | SBK | 5 | 1 | 3 | (7) | 5 | 3 | 24 | 17 |
4th | Kela | Folkbåt | SWE | 1257 | Lars Englund | Carl Englund | SBK | (6) | 2 | 6 | 2 | 4 | 4 | 24 | 18 |
5th | Grådask | Folkbåt | SWE | 1271 | Åke Ljungqvist | SSK | 2 | 4 | 2 | 5 | (6) | 6 | 25 | 19 | |
6th | Marelin | Folkbåt | SWE | 1290 | Hans Torlén | KSSS | 4 | (7) | 7 | 4 | 3 | 2 | 27 | 20 | |
7th | Stradivarius | Folkbåt | SWE | 1354 | Gunnar Bonthelius | Oskar Bronthelius, Richard Wagi | KSSS | 7 | 8 | 4 | 6 | 7 | (9 DNC) | 41 | 32 |
8th | Tummelisa | Folkbåt | SWE | 1311 | Johan Rasin | Erik Holmer | VSS | 8 | 3 | 8 | (9 DNC) | 9 DNC | 9 DNC | 46 | 37 |
0 kommentarer:
Skicka en kommentar